VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,431,906,639 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,203.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,703,331.8 GB  584,905,859
2 Iran (ISLAMIC Republic Of)  98,482,927.5 GB  5,310,365,749
3 Russian Federation  87,646,519.0 GB  1,388,283,142
4 Japan  67,191,808.0 GB  693,332,925
5 United States  52,447,882.3 GB  1,086,284,862
6 Taiwan  50,228,383.3 GB  788,521,100
7 France  46,025,027.6 GB  588,106,350
8 Indonesia  38,092,582.5 GB  887,057,657
9 India  35,642,797.2 GB  767,405,095
10 China  29,465,672.3 GB  770,933,536
11 Viet Nam  29,179,664.3 GB  495,435,450
12 Thailand  19,322,580.8 GB  344,050,733
13 United Arab Emirates  15,556,435.8 GB  516,507,720
14 Hong Kong  14,594,994.0 GB  236,085,492
15 Myanmar  12,843,354.3 GB  224,230,741
16 Philippines  12,800,328.5 GB  315,271,857
17 Malaysia  11,776,957.0 GB  139,432,645
18 Turkmenistan  11,494,254.3 GB  153,987,741
19 Bangladesh  9,461,822.4 GB  387,085,229
20 Ukraine  9,301,152.8 GB  532,058,122
21 Canada  8,015,832.2 GB  81,928,140
22 Saudi Arabia  7,886,593.1 GB  107,896,430
23 Germany  7,801,350.0 GB  240,769,962
24 Turkey  6,674,463.9 GB  97,942,834
25 Singapore  6,625,603.8 GB  391,265,296
26 Iraq  5,648,013.5 GB  224,531,829
27 Australia  5,519,952.2 GB  112,454,035
28 Brazil  5,218,549.7 GB  1,366,966,976
29 United Kingdom  5,185,232.5 GB  126,089,581
30 Lao People's Democratic Republic  4,449,112.7 GB  73,183,223
31 Pakistan  4,324,347.8 GB  104,217,692
32 Nigeria  3,646,131.1 GB  436,540,730
33 Cambodia  3,164,032.5 GB  92,076,923
34 Kenya  3,048,651.5 GB  182,933,682
35 Mexico  2,446,833.4 GB  43,565,604
36 Argentina  2,325,590.3 GB  34,035,624
37 Oman  1,999,757.4 GB  36,263,633
38 Spain  1,948,878.3 GB  21,320,061
39 Netherlands  1,900,374.7 GB  50,521,975
40 Armenia  1,453,982.0 GB  4,866,826
41 Egypt  1,351,232.0 GB  37,472,986
42 Qatar  1,335,048.9 GB  18,819,781
43 Algeria  1,328,646.0 GB  36,761,923
44 Nepal  1,323,180.9 GB  19,637,061
45 Syrian Arab Republic  1,282,659.6 GB  235,057,025
46 Jordan  1,270,265.3 GB  25,276,123
47 Italy  1,218,708.2 GB  14,812,787
48 Somalia  1,156,643.1 GB  52,044,328
49 Kyrgyzstan  1,128,733.1 GB  12,647,611
50 New Zealand  1,121,811.1 GB  14,923,690
51 Sudan  1,054,887.0 GB  39,514,204
52 Macau  1,046,880.8 GB  18,975,497
53 Kazakhstan  1,027,341.3 GB  15,005,847
54 Colombia  1,017,949.7 GB  19,568,066
55 Sweden  993,662.9 GB  17,139,910
56 Ghana  940,482.5 GB  55,450,919
57 Austria  925,667.7 GB  14,558,008
58 Venezuela  844,992.3 GB  25,692,522
59 Belarus  814,378.7 GB  21,544,628
60 Chile  813,454.7 GB  14,055,479
61 Cote D'ivoire  802,854.3 GB  10,417,299
62 Romania  781,026.9 GB  13,395,386
63 Peru  763,603.2 GB  10,546,276
64 Ethiopia  747,439.6 GB  38,824,197
65 Mongolia  693,308.0 GB  11,286,954
66 Libyan Arab Jamahiriya  675,010.6 GB  19,053,726
67 Kuwait  668,304.4 GB  10,310,865
68 Morocco  648,290.2 GB  25,212,469
69 Poland  629,172.6 GB  8,789,884
70 Azerbaijan  595,125.6 GB  10,528,322
71 Latvia  586,979.2 GB  3,005,010
72 Yemen  580,519.9 GB  19,738,597
73 Ecuador  565,298.2 GB  53,554,882
74 Norway  542,676.4 GB  4,686,065
75 Switzerland  514,645.2 GB  36,185,109
76 Palestinian Territory Occupied  498,654.5 GB  12,373,290
77 Belgium  470,331.6 GB  6,266,689
78 South Africa  459,725.1 GB  16,987,336
79 Finland  435,041.1 GB  3,895,767
80 Tanzania United Republic of  420,049.2 GB  10,634,458
81 Afghanistan  406,315.8 GB  15,110,974
82 Israel  399,887.6 GB  9,044,209
83 Gabon  385,821.3 GB  3,658,828
84 Uganda  372,958.4 GB  18,941,838
85 Portugal  366,144.5 GB  5,781,586
86 Denmark  329,929.0 GB  3,019,303
87 Lithuania  319,752.7 GB  4,051,486
88 Hungary  317,832.5 GB  4,828,335
89 Czech Republic  315,730.6 GB  4,915,149
90 Georgia  293,021.6 GB  3,526,905
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,313.6 GB  3,734,293
93 Sri Lanka  253,960.0 GB  6,539,239
94 Bahrain  224,815.2 GB  3,649,792
95 Tunisia  216,700.6 GB  6,052,827
96 Brunei Darussalam  211,283.4 GB  1,599,409
97 Bulgaria  210,362.0 GB  4,108,248
98 Dominican Republic  210,180.4 GB  6,882,870
99 Guatemala  202,476.4 GB  4,375,999
100 Lebanon  202,457.7 GB  9,012,716
101 Uzbekistan  201,463.1 GB  4,030,782
102 Serbia  197,656.7 GB  3,534,536
103 Panama  183,477.5 GB  4,966,592
104 Bolivia  181,085.0 GB  3,197,916
105 Djibouti  162,784.4 GB  4,246,745
106 Paraguay  155,194.3 GB  2,068,692
107 Ireland  135,742.4 GB  1,879,260
108 Slovenia  132,487.9 GB  1,545,117
109 Croatia (LOCAL Name: Hrvatska)  114,121.9 GB  1,146,960
110 Costa Rica  114,105.8 GB  1,702,186
111 Slovakia (SLOVAK Republic)  109,774.2 GB  1,230,660
112 Moldova Republic of  106,337.9 GB  2,690,087
113 Cuba  103,795.0 GB  2,711,507
114 Albania  103,693.3 GB  2,339,202
115 Bosnia and Herzegowina  102,791.1 GB  933,866
116 Mauritius  98,850.2 GB  1,319,255
117 Jamaica  91,109.0 GB  2,073,875
118 Bhutan  81,163.8 GB  1,680,621
119 Estonia  80,474.1 GB  1,050,015
120 Uruguay  76,544.7 GB  1,124,114
121 Luxembourg  61,276.4 GB  1,325,925
122 Honduras  60,397.9 GB  1,397,442
123 Benin  60,059.3 GB  6,919,572
124 Antigua and Barbuda  58,593.3 GB  1,622,220
125 Cyprus  54,975.0 GB  6,007,012
126 Togo  53,853.4 GB  1,413,983
127 Maldives  52,180.2 GB  904,346
128 Senegal  51,558.1 GB  1,960,852
129 Guam  50,842.9 GB  981,862
130 Rwanda  45,580.2 GB  1,444,134
131 Northern Mariana Islands  43,425.5 GB  269,595
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.1 GB  638,905
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.2 GB  3,208,999
136 Timor-leste  33,956.9 GB  739,150
137 Mozambique  33,343.1 GB  2,398,254
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,716.2 GB  819,729
140 Barbados  28,676.2 GB  347,830
141 Madagascar  28,584.7 GB  751,906
142 Nicaragua  27,026.9 GB  522,535
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,678
145 Tajikistan  25,085.6 GB  1,201,327
146 Iceland  25,037.7 GB  754,079
147 Puerto Rico  24,408.1 GB  653,800
148 Palau  24,078.9 GB  186,709
149 Reunion  23,459.1 GB  93,916
150 Seychelles  22,197.6 GB  3,417,010
151 Chad  21,520.4 GB  4,515,087
152 Congo The Democratic Republic of The  21,377.7 GB  1,452,859
153 Angola  20,641.7 GB  745,208
154 Mali  18,367.9 GB  1,063,858
155 Burkina Faso  18,194.2 GB  1,568,081
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,616.2 GB  346,289
159 Zambia  16,277.8 GB  655,838
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.8 GB  181,433
162 Guyana  13,996.8 GB  301,039
163 Malawi  13,228.1 GB  190,260
164 Papua New Guinea  12,818.3 GB  195,290
165 Suriname  11,202.8 GB  310,549
166 Samoa  9,853.5 GB  21,209
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,565
169 French Polynesia  8,975.2 GB  186,641
170 Belize  8,840.9 GB  515,742
171 Gambia  8,491.3 GB  3,636,862
172 Aruba  8,383.1 GB  92,991
173 Botswana  8,325.4 GB  191,638
174 Saint Vincent and The Grenadines  7,880.0 GB  100,267
175 Curacao  6,917.7 GB  132,706
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,259.8 GB  340,118
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,348
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.3 GB  75,038
182 Equatorial Guinea  5,174.2 GB  316,273
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,522
185 Bermuda  3,574.5 GB  20,141
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,539
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.0 GB  131,849
193 Cayman Islands  2,530.6 GB  57,225
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.4 GB  85,125
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,021.8 GB  51,209
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.6 GB  142,037
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,158
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,129.1 GB  33,817
208 Saint Kitts and Nevis  976.3 GB  13,965
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  29,993
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,435
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4